Player StatisticsEvery rostered player's record across every game scored so far. The first three boards rank players who have appeared in at least a third of their team's games, about one round's worth — without that, a ratio board is a list of who played least. The full table below them lists everyone.
Click on a player name to open their Bagrada profile in a new tab
Units killed for each one lost.
Damage given for each point taken.
Kills and damage per game, weighed with both ratios.
Click a column to sort. Players below the third-of-their-team's-games mark are listed but not ranked, and carry no rating.
| Player | Rating | GP | K | L | K:L | DG | DT | DG:DT | K/gm | DG/gm | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|
| adrenaline | 90.8 | 17 | 265 | 208 | 1.27 | 972 | 781 | 1.24 | 15.59 | 57.18 | 2HM |
| th∆l | 86.2 | 6 | 107 | 89 | 1.2 | 318 | 292 | 1.09 | 17.83 | 53.0 | 2HM |
| lordscaryowl | 74.2 | 19 | 223 | 155 | 1.44 | 656 | 532 | 1.23 | 11.74 | 34.53 | MIS |
| Giant Killer General | 69.5 | 17 | 199 | 130 | 1.53 | 617 | 624 | 0.99 | 11.71 | 36.29 | MIS |
| ^^(;,;)^^ | 64.2 | 19 | 221 | 173 | 1.28 | 676 | 679 | 1.0 | 11.63 | 35.58 | CGTG |
| tirri np | 64.1 | 17 | 202 | 146 | 1.38 | 586 | 626 | 0.94 | 11.88 | 34.47 | HTG |
| Agerjag | 55.4 | 8 | 85 | 71 | 1.2 | 288 | 352 | 0.82 | 10.62 | 36.0 | TI |
| Dantski | 54.8 | 13 | 112 | 92 | 1.22 | 362 | 346 | 1.05 | 8.62 | 27.85 | RMD |
| TwiceBorn | 52.0 | 17 | 186 | 169 | 1.1 | 491 | 551 | 0.89 | 10.94 | 28.88 | WWRU |
| Gekko | 51.2 | 16 | 151 | 167 | 0.9 | 512 | 501 | 1.02 | 9.44 | 32.0 | CGTG |
| Zer | 50.1 | 16 | 148 | 143 | 1.03 | 436 | 435 | 1.0 | 9.25 | 27.25 | BBI |
| Arzenic | 49.3 | 16 | 136 | 133 | 1.02 | 456 | 454 | 1.0 | 8.5 | 28.5 | HTG |
| bodhı | 47.6 | 6 | 30 | 30 | 1.0 | 162 | 137 | 1.18 | 5.0 | 27.0 | CGTG |
| August | 47.3 | 12 | 110 | 93 | 1.18 | 298 | 346 | 0.86 | 9.17 | 24.83 | 2HM |
| eph yay | 46.9 | 18 | 160 | 162 | 0.99 | 521 | 570 | 0.91 | 8.89 | 28.94 | YKY |
| PB | 45.7 | 16 | 166 | 200 | 0.83 | 527 | 645 | 0.82 | 10.38 | 32.94 | TPP |
| Zagon -u- | 39.0 | 15 | 142 | 212 | 0.67 | 519 | 713 | 0.73 | 9.47 | 34.6 | WWRU |
| Walter Wight | 36.8 | 13 | 128 | 173 | 0.74 | 403 | 613 | 0.66 | 9.85 | 31.0 | TPP |
| Homer | 29.7 | 13 | 87 | 138 | 0.63 | 325 | 410 | 0.79 | 6.69 | 25.0 | BBI |
| Mark | 29.3 | 6 | 46 | 51 | 0.9 | 94 | 131 | 0.72 | 7.67 | 15.67 | RMD |
| Ratking | 29.0 | 15 | 98 | 138 | 0.71 | 315 | 393 | 0.8 | 6.53 | 21.0 | RMD |
| groove | 27.5 | 6 | 46 | 58 | 0.79 | 125 | 194 | 0.64 | 7.67 | 20.83 | YKY |
| Asmodian yippee! | 26.1 | 12 | 76 | 113 | 0.67 | 267 | 370 | 0.72 | 6.33 | 22.25 | YKY |
| Sanglaine | 23.0 | 18 | 147 | 244 | 0.6 | 415 | 754 | 0.55 | 8.17 | 23.06 | TI |
| Cd0ug | 19.4 | 9 | 65 | 131 | 0.5 | 189 | 318 | 0.59 | 7.22 | 21.0 | WCW |
| toxyn valor2 | 19.3 | 12 | 90 | 118 | 0.76 | 214 | 461 | 0.46 | 7.5 | 17.83 | WCW |
| lost soul | 15.6 | 12 | 59 | 108 | 0.55 | 216 | 346 | 0.62 | 4.92 | 18.0 | WCW |
| Kyle | 13.2 | 10 | 42 | 62 | 0.68 | 141 | 249 | 0.57 | 4.2 | 14.1 | BPE |
| NDRWGN | 10.8 | 10 | 60 | 115 | 0.52 | 172 | 387 | 0.44 | 6.0 | 17.2 | BPE |
| Wempah | 10.4 | 8 | 27 | 60 | 0.45 | 119 | 180 | 0.66 | 3.38 | 14.88 | HTG |
| ymır | 7.6 | 8 | 36 | 90 | 0.4 | 128 | 248 | 0.52 | 4.5 | 16.0 | TPP |
| Gholsbane | 3.7 | 13 | 51 | 168 | 0.3 | 217 | 448 | 0.48 | 3.92 | 16.69 | TI |
| Lørd Zødiåç | – | 2 | 16 | 5 | 3.2 | 46 | 22 | 2.09 | 8.0 | 23.0 | WWRU |
| Clank ‹scope› | – | 3 | 58 | 29 | 2.0 | 95 | 102 | 0.93 | 19.33 | 31.67 | BBI |
Last Updated 09/27/26 11:43 PM ET