Round 2 ScoresOfficial results for every group, taken from each game's record on Bagrada.net. Places pay out on the scoring rules; teams level on points are separated by damage given, per the tie-break rules.
K / L units killed and lost · DG / DT damage given and taken · GP games played. In the bonus game, hover a bonus to see what earned it.
Friday, September 18 · 8:00 PM ET
| # | Team | GP | DG | Pts |
|---|---|---|---|---|
| 1 | The Men in Shorts | 5 | 337 | 16 |
| 2 | WCW | 5 | 260 | 13 |
| 3 | Yippee Ki Yay | 5 | 216 | 13 |
| 4 | Tiny Polite Puppies | 5 | 277 | 7 |
| Bonus Game Cutoff | ||||
| 5 | Bash Bros Inc | 5 | 306 | 6 |
| 6 | BPE | 0 | 0 | -10 |
| # | Team | GP | DG | Pts |
|---|---|---|---|---|
| 1 | The Men in Shorts | 6 | 386 | 19 |
| 2 | Yippee Ki Yay | 6 | 258 | 19 |
| 3 | WCW | 6 | 299 | 9 |
| 4 | Tiny Polite Puppies | 6 | 323 | 8 |
| 5 | Bash Bros Inc | 5 | 306 | 6 |
| 6 | BPE | 0 | 0 | -10 |
Select a game to show its results.
| Place | Team | K | L | DG | DT | Plc | Adj | Pts | Game on Bagrada.net |
|---|---|---|---|---|---|---|---|---|---|
| 1st | WCW | 21 | 21 | 64 | 55 | +6 | – | 6 | |
| 2nd | Yippee Ki Yay | 51 | 35 | 88 | 91 | +4 | – | 4 | |
| 3rd | The Men in Shorts | 15 | 17 | 17 | 47 | +3 | – | 3 | |
| 4th | Substitute for The best players ever | 40 | 24 | 76 | 73 | 0 | – | – | |
| 5th | Tiny Polite Puppies | 29 | 43 | 68 | 89 | 0 | – | 0 | |
| 6th | Bash Bros Inc | 8 | 50 | 22 | 94 | -1 | – | -1 | |
| – | BPE | Forfeit | 0 | -2 | -2 | ||||
| 1st | Substitute for The best players ever | 34 | 20 | 185 | 96 | 0 | – | – | |
| 2nd | Tiny Polite Puppies | 14 | 20 | 63 | 104 | +4 | – | 4 | |
| 3rd | WCW | 3 | 20 | 35 | 117 | +3 | – | 3 | |
| 4th | Bash Bros Inc | 27 | 19 | 129 | 91 | +1 | – | 1 | |
| 5th | Yippee Ki Yay | 7 | 23 | 54 | 107 | 0 | – | 0 | |
| 6th | The Men in Shorts | 30 | 15 | 124 | 100 | -1 | – | -1 | |
| – | BPE | Forfeit | 0 | -2 | -2 | ||||
| 1st | The Men in Shorts | 20 | 7 | 41 | 35 | +6 | – | 6 | |
| 2nd | Yippee Ki Yay | 11 | 7 | 14 | 24 | +4 | – | 4 | |
| 3rd | Substitute for The best players ever | 4 | 15 | 18 | 39 | 0 | – | – | |
| 4th | Bash Bros Inc | 9 | 12 | 19 | 37 | +1 | – | 1 | |
| 5th | WCW | 14 | 24 | 34 | 61 | 0 | – | 0 | |
| 6th | Tiny Polite Puppies | 20 | 29 | 43 | 58 | -1 | – | -1 | |
| – | BPE | Forfeit | 0 | -2 | -2 | ||||
| 1st | Yippee Ki Yay | 11 | 6 | 24 | 17 | +6 | – | 6 | |
| 2nd | The Men in Shorts | 16 | 16 | 27 | 39 | +4 | – | 4 | |
| 3rd | Tiny Polite Puppies | 10 | 14 | 33 | 51 | +3 | – | 3 | |
| 4th | WCW | 21 | 15 | 60 | 63 | +1 | – | 1 | |
| 5th | Substitute for The best players ever | 14 | 15 | 38 | 32 | 0 | – | – | |
| 6th | Bash Bros Inc | 7 | 17 | 38 | 32 | -1 | – | -1 | |
| – | BPE | Forfeit | 0 | -2 | -2 | ||||
| 1st | Bash Bros Inc | 60 | 23 | 98 | 91 | +6 | – | 6 | |
| 2nd | The Men in Shorts | 49 | 28 | 128 | 77 | +4 | – | 4 | |
| 3rd | WCW | 40 | 42 | 67 | 99 | +3 | – | 3 | |
| 4th | Tiny Polite Puppies | 20 | 48 | 70 | 93 | +1 | – | 1 | |
| 5th | Substitute for The best players ever | 29 | 47 | 81 | 92 | 0 | – | – | |
| 6th | Yippee Ki Yay | 10 | 34 | 36 | 85 | -1 | – | -1 | |
| – | BPE | Forfeit | 0 | -2 | -2 | ||||
| 1st | Yippee Ki Yay | 16 | 14 | 42 | 47 | +5 | +1 | 6 | |
| 2nd | The Men in Shorts | 19 | 13 | 49 | 40 | +3 | – | 3 | |
| 3rd | Tiny Polite Puppies | 14 | 23 | 46 | 71 | +1 | – | 1 | |
| 4th | WCW | 10 | 18 | 39 | 67 | 0 | -4 | -4 | |
Sunday, September 20 · 2:00 PM ET
| # | Team | GP | DG | Pts |
|---|---|---|---|---|
| 1 | CGTG | 5 | 459 | 21 |
| 2 | RMD | 5 | 216 | 16 |
| 3 | 2 and a half men | 5 | 439 | 13 |
| 4 | The High T Gamers | 5 | 302 | 8 |
| Bonus Game Cutoff | ||||
| 5 | WWRU | 5 | 327 | 6 |
| 6 | Hanlons Razor | 5 | 170 | 1 |
| # | Team | GP | DG | Pts |
|---|---|---|---|---|
| 1 | CGTG | 6 | 485 | 26 |
| 2 | RMD | 6 | 249 | 17 |
| 3 | The High T Gamers | 6 | 334 | 11 |
| 4 | 2 and a half men | 6 | 455 | 9 |
| 5 | WWRU | 5 | 327 | 6 |
| 6 | Hanlons Razor | 5 | 170 | 1 |
Select a game to show its results.
| Place | Team | K | L | DG | DT | Plc | Adj | Pts | Game on Bagrada.net |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RMD | 13 | 9 | 22 | 26 | +6 | – | 6 | |
| 2nd | CGTG | 35 | 25 | 80 | 61 | +4 | – | 4 | |
| 3rd | Hanlons Razor | 6 | 25 | 12 | 66 | +3 | – | 3 | |
| 4th | The High T Gamers | 14 | 43 | 32 | 97 | +1 | – | 1 | |
| 5th | 2 and a half men | 50 | 28 | 108 | 76 | 0 | – | 0 | |
| 6th | WWRU | 23 | 33 | 49 | 66 | -1 | – | -1 | |
| 1st | 2 and a half men | 25 | 14 | 151 | 84 | +6 | – | 6 | |
| 2nd | WWRU | 16 | 19 | 91 | 91 | +4 | – | 4 | |
| 3rd | RMD | 12 | 15 | 77 | 99 | +3 | – | 3 | |
| 4th | CGTG | 20 | 20 | 96 | 110 | +1 | – | 1 | |
| 5th | The High T Gamers | 16 | 20 | 85 | 116 | 0 | – | 0 | |
| 6th | Hanlons Razor | 11 | 23 | 54 | 117 | -1 | – | -1 | |
| 1st | RMD | 16 | 12 | 24 | 30 | +6 | – | 6 | |
| 2nd | CGTG | 25 | 23 | 61 | 67 | +4 | – | 4 | |
| 3rd | The High T Gamers | 20 | 12 | 36 | 50 | +3 | – | 3 | |
| 4th | WWRU | 19 | 25 | 41 | 52 | +1 | – | 1 | |
| 5th | 2 and a half men | 9 | 20 | 25 | 57 | 0 | – | 0 | |
| 6th | Hanlons Razor | 18 | 27 | 47 | 57 | -1 | – | -1 | |
| 1st | CGTG | 43 | 13 | 124 | 42 | +6 | – | 6 | |
| 2nd | 2 and a half men | 8 | 14 | 25 | 38 | +4 | – | 4 | |
| 3rd | WWRU | 17 | 36 | 76 | 104 | +3 | – | 3 | |
| 4th | RMD | 21 | 14 | 61 | 64 | +1 | – | 1 | |
| 5th | The High T Gamers | 30 | 20 | 76 | 72 | 0 | – | 0 | |
| 6th | Hanlons Razor | 1 | 29 | 4 | 82 | -1 | – | -1 | |
| 1st | CGTG | 40 | 43 | 98 | 101 | +6 | – | 6 | |
| 2nd | The High T Gamers | 44 | 41 | 73 | 90 | +4 | – | 4 | |
| 3rd | 2 and a half men | 69 | 30 | 130 | 93 | +3 | – | 3 | |
| 4th | Hanlons Razor | 19 | 52 | 53 | 94 | +1 | – | 1 | |
| 5th | RMD | 7 | 45 | 32 | 95 | 0 | – | 0 | |
| 6th | WWRU | 50 | 36 | 70 | 79 | -1 | – | -1 | |
| 1st | CGTG | 7 | 12 | 26 | 44 | +5 | – | 5 | |
| 2nd | The High T Gamers | 6 | 10 | 32 | 29 | +3 | – | 3 | |
| 3rd | RMD | 7 | 5 | 33 | 21 | +1 | – | 1 | |
| 4th | 2 and a half men | 8 | 13 | 16 | 68 | 0 | -4 | -4 | |