StandingsThe top 6 teams with the most points at the end of 2 rounds qualify for the Champions Group. The next best 6 teams will play in the Consolation Group. See scoring information for details.
| Team | Points | Bonus/Penalty | Damage Given | Damage Received | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|---|---|---|
| CGTG | 53 | 0 | 856 | 744 | 6 | 3 | 2 | 1 | 0 | 0 |
| The Men in Shorts | 38 | 1 | 843 | 644 | 3 | 4 | 2 | 1 | 0 | 2 |
| RMD | 34 | 0 | 613 | 675 | 3 | 1 | 4 | 3 | 1 | 0 |
| The High T Gamers | 28 | 1 | 737 | 758 | 2 | 3 | 1 | 2 | 4 | 0 |
| Yippee Ki Yay | 28 | 1 | 502 | 683 | 2 | 4 | 0 | 1 | 3 | 1 |
| Bash Bros Inc | 26 | 0 | 711 | 669 | 3 | 1 | 1 | 4 | 0 | 2 |
| Tiny Polite Puppies | 23 | -2 | 495 | 869 | 2 | 2 | 2 | 3 | 2 | 1 |
| 2 and a half men | 23 | -4 | 805 | 820 | 1 | 2 | 5 | 1 | 3 | 0 |
| WCW | 12 | -4 | 425 | 766 | 1 | 0 | 2 | 5 | 3 | 0 |
| Hanlons Razor | 11 | 0 | 374 | 850 | 0 | 2 | 3 | 1 | 0 | 5 |
| WWRU | 7 | 0 | 544 | 662 | 0 | 2 | 1 | 1 | 1 | 5 |
| BPE | -14 | -10 | 85 | 287 | 0 | 0 | 0 | 0 | 1 | 4 |
Last Updated 09/27/26 11:43 PM ET